V Neck Lace-up Maxi Dress
$40.99
$49.99
Color:
green
${data.targetOption}
Size:
M
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||||||
Product Name | Casual Dress | |||||||||
SKU | NEHWW20111809 | |||||||||
Style | Vintage,Casual | |||||||||
Type | Splice ,Print | |||||||||
Occasion | Daily,Beach | |||||||||
Material | Cotton-Bleng | |||||||||
SIZE CHART: | ||||||||||
Size | Bust | Length | Waist | Hip | Sleeve | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
M | 31.4 | 80 | 54.2 | 138 | 28.3 | 72 | 42.4 | 108 | 24.4 | 62 |
L | 33.0 | 84 | 54.6 | 139 | 29.9 | 76 | 44.0 | 112 | 24.8 | 63 |
XL | 34.6 | 88 | 55.0 | 140 | 31.4 | 80 | 45.6 | 116 | 25.2 | 64 |
2XL | 36.2 | 92 | 55.4 | 141 | 33.0 | 84 | 47.2 | 120 | 25.5 | 65 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.