Off-the-shoulder Wide-leg Jumpsuit
$34.99
$40.99
Color:
red
${data.targetOption}
Size:
S
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||||
Product Name | Casual Jumpsuit | |||||||
SKU | NEHWW20101002 | |||||||
Gender | Women | |||||||
Style | Vintage,Casual | |||||||
Type | Splice ,Print | |||||||
Occasion | Daily,Beach | |||||||
Material | Cotton-Bleng | |||||||
SIZE CHART:ONE-SIZE | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 33.8 | 86 | 25.2 | 64 | 35.4 | 90 | 55.8 | 142 |
M | 35.4 | 90 | 26.7 | 68 | 36.9 | 94 | 56.2 | 143 |
L | 36.9 | 94 | 28.3 | 72 | 38.5 | 98 | 56.6 | 144 |
XL | 38.5 | 98 | 29.9 | 76 | 40.1 | 102 | 57.0 | 145 |
2XL | 40.1 | 102 | 31.4 | 80 | 41.7 | 106 | 57.4 | 146 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.