Long sleeve solid color hollow slim fit dress
$37.99
$52.99
Color:
red
${data.targetOption}
Size:
XS
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||||||
Product Name | Long sleeve solid color hollow slim fit dress | |||||||||
SPU | NDHX23120401P | |||||||||
Gender | Women | |||||||||
Style | Casual | |||||||||
Occasion | Daily | |||||||||
Material | Polyester | |||||||||
SIZE CHART: | ||||||||||
Size | Bust | Sleeve length | Waist | Hip | length | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 29.53 | 75.00 | 22.44 | 57.00 | 23.62 | 60.00 | 32.68 | 83.00 | 41.50 | 105.40 |
S | 31.10 | 79.00 | 22.83 | 58.00 | 25.20 | 64.00 | 34.25 | 87.00 | 42.01 | 106.70 |
M | 32.68 | 83.00 | 23.23 | 59.00 | 26.77 | 68.00 | 35.83 | 91.00 | 42.52 | 108.00 |
L | 34.25 | 87.00 | 23.62 | 60.00 | 28.35 | 72.00 | 37.40 | 95.00 | 43.03 | 109.30 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.