Long Sleeve Loose Hooded Casual Suit
$39.99
$49.99
Color:
coffee
${data.targetOption}
Size:
S
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||
Product Name | Long Sleeve Loose Hooded Casual Suit | |||||
SPU | NELC20122106 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||||||
Size | Bust | Waist | Hip | Top Length | Pants Length | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 37.40 | 95 | 23.62 | 60 | 34.25 | 87 | 25.20 | 64 | 39.76 | 101 |
M | 39.37 | 100 | 25.20 | 64 | 36.22 | 92 | 25.59 | 65 | 40.16 | 102 |
L | 41.34 | 105 | 26.77 | 68 | 38.19 | 97 | 25.98 | 66 | 40.55 | 103 |
XL | 43.31 | 110 | 28.35 | 72 | 40.16 | 102 | 26.38 | 67 | 40.94 | 104 |
2XL | 45.28 | 115 | 29.92 | 76 | 42.13 | 107 | 26.77 | 68 | 41.34 | 105 |
3XL | 47.24 | 120 | 31.50 | 80 | 44.09 | 112 | 27.17 | 69 | 41.73 | 106 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.