Casual Solid Color Long Sleeve Loose Suit
$39.99
$48.99
Color:
01
${data.targetOption}
Size:
S
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | |
Product Name | Casual Solid Color Long Sleeve Loose Suit |
SPU | NTML22110704 |
Gender | Women |
Style | Casual |
Occasion | Daily,Vacation |
Material | Polyester |
SIZE CHART: | ||||||||||||
Size | Bust | Waist | Hip | Top Length | Bottom Length | Sleeve Length | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 39.37 | 100 | 23.62 | 60 | 37.40 | 95 | 25.59 | 65 | 37.80 | 96 | 24.41 | 62 |
M | 41.34 | 105 | 25.20 | 64 | 39.37 | 100 | 25.98 | 66 | 38.19 | 97 | 25.00 | 63.5 |
L | 43.31 | 110 | 26.77 | 68 | 41.34 | 105 | 26.38 | 67 | 38.58 | 98 | 25.59 | 65 |
XL | 45.28 | 115 | 28.35 | 72 | 43.31 | 110 | 26.77 | 68 | 38.98 | 99 | 26.18 | 66.5 |
2XL | 47.24 | 120 | 29.92 | 76 | 45.28 | 115 | 27.17 | 69 | 39.37 | 100 | 26.77 | 68 |
3XL | 49.21 | 125 | 31.50 | 80 | 47.24 | 120 | 27.56 | 70 | 39.76 | 101 | 27.36 | 69.5 |
4XL | 51.18 | 130 | 33.07 | 84 | 49.21 | 125 | 27.95 | 71 | 40.16 | 102 | 27.95 | 71 |
5XL | 53.15 | 135 | 34.65 | 88 | 51.18 | 130 | 28.35 | 72 | 40.55 | 103 | 28.54 | 72.5 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.