Elegant low neck solid color dress
$38.99
$59.99
Color:
black
${data.targetOption}
Size:
XS
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||||||
Product Name | Elegant low neck solid color dress | |||||||||
SPU | NDHX23120404P | |||||||||
Gender | Women | |||||||||
Style | Casual | |||||||||
Occasion | Daily | |||||||||
Material | 95% polyester 5% spandex | |||||||||
SIZE CHART: | ||||||||||
Size | Bust | Sleeve length | Waist | Hip | length | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 30.71 | 78.00 | 21.65 | 55.00 | 23.62 | 60.00 | 32.28 | 82.00 | 55.12 | 140.00 |
S | 32.28 | 82.00 | 22.05 | 56.00 | 25.20 | 64.00 | 33.86 | 86.00 | 55.71 | 141.50 |
M | 33.86 | 86.00 | 22.44 | 57.00 | 26.77 | 68.00 | 35.43 | 90.00 | 56.30 | 143.00 |
L | 35.43 | 90.00 | 22.83 | 58.00 | 28.35 | 72.00 | 37.01 | 94.00 | 56.89 | 144.50 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.