Blouse Short-sleeved Split Swimsuit
$38.99
$50.99
Color:
001
${data.targetOption}
Size:
S
${data.targetOption}
Quantity
Share the love
Free worldwide shipping over $69
Sustainably made
Secure payments
To display this card to customers, you need to go to "Booster & Store Conversion" to turn on the trust enhancement feature.
${data.module_title}
${item.title}
Description
SPECIFICATIONS: | ||||||||
Product Name | Blouse Short-sleeved Split Swimsuit | |||||||
SPU | NEHWW21031320 | |||||||
Gender | Women | |||||||
Style | Vintage,Casual | |||||||
Type | Splice ,Print | |||||||
Occasion | Daily | |||||||
Material | Polyester | |||||||
SIZE CHART: | ||||||||
Size | Bust | Waist | Length | Dress | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 34.6 | 88 | 26.7 | 68 | 7.5 | 19 | 11.4 | 29 |
M | 36.2 | 92 | 28.3 | 72 | 7.9 | 20 | 11.8 | 30 |
L | 37.7 | 96 | 29.9 | 76 | 8.3 | 21 | 12.2 | 31 |
XL | 39.3 | 100 | 31.4 | 80 | 8.6 | 22 | 12.6 | 32 |
2XL | 40.9 | 104 | 33.0 | 84 | 9.0 | 23 | 13.0 | 33 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.